School Records |
|||
Girls Records |
|||
| Event | Date | Swimmers | Time |
|---|---|---|---|
| 200 Medley Relay | December 13, 2005 | Nikki Comber, Cassey Tenney, Jenna Hallesy, Chelsea Reopelle | 1:59.41 |
| 200 Free | November 11, 2006 | Jenna Hallesy | 2:03.35 |
| 200 I.M. | January 26, 2006 | Chelsea Reopelle | 2:20.72 |
| 50 Free | January 26, 2007 | Chelsea Reopelle | 25.13 |
| 100 Butterfly | January 11, 2005 | Michelle Johnson | 1:04.95 |
| 100 Free | January 26, 2006 | Chelsea Reopelle | 55.15 |
| 500 Free | November 11, 2006 | Jenna Hallesy | 5:32.44 |
| 200 Free Relay | January 26, 2006 | Chelsea Reopelle, Cassey Tenney, Courtney Phipps, Jenna Hallesy | 1:44.84 |
| 100 Back | February 1, 2006 | Nikki Comber | 1:05.12 |
| 100 Breast | January 26, 2007 | Lindsay Williamson and Cassey Tenney | 1:13.24 |
| 400 Free Relay | February 12, 2004 | Jenna Hallesy, Nikki Comber, Jessica Ritchie, Chelsea Reopelle | 3:50.80 |
Boys Records |
|||
| Event | Date | Swimmers | Time |
| 200 Medley Relay | February 10, 2012 | Drake Mendelson, Josh Nguyen, Chandler Ward, Tim Romney | 1:43.49 |
| 200 Free | January 27, 2012 | Drake Mendelson | 1:46.98 |
| 200 I.M. | February 11, 2011 | Chandler Ward | 2:04.68 |
| 50 Free | January 26, 2010 | Tyler Condie | 21.53 |
| 100 Butterfly | December 8, 2005 | Bryan Edmunds | 55.61 |
| 100 Free | January 29, 2010 | Tyler Condie | 47.38 |
| 500 Free | February 12, 2011 | Drake Mendelson | 4:56.16 |
| 200 Free Relay | January 29, 2010 | Keith Barker, Chandler Ward, John Bennion, Tyler Condie | 1:31.08 |
| 100 Back | January 27, 2012 | Drake Mendelson | 53.67 |
| 100 Breast | February 9, 2001 | Drew Otto | 1:05.10 |
| 400 Free Relay | February 11, 2012 | Drake Mendelson, Shea Smith, Tim Romney, Chandler Ward | 3:20.53 |
Region Records |
|||
| Event | Girls Record | Boys Record | |
|---|---|---|---|
| 200 Medley Relay | 1:56.65 | 1:41.53 | |
| 200 Freestyle | 1:58.02 | 1:46.84 | |
| 200 I.M. | 2:09.24 | 1:59.35 | |
| 50 Freestyle | 24.27 | 21.53 | |
| 100 Butterfly | 57.19 | 53.89 | |
| 100 Freestyle | 53.86 | *47.53 | |
| 500 Freestyle | 5:15.19 | 4:53.61 | |
| 200 Freestyle Relay | 1:44.30 | 1:29.71 | |
| 100 Backstroke | 58.34 | 53.29 | |
| 100 Breaststroke | 1:09.99 | 1:01.87 | |
| 400 Freestyle Relay | 3:48.66 | 3:20.32 | |
Records with a * show the record held by a Weber High Swimmer
National Public High School Records |
|||
| Event | Girls Record | Boys Record | |
|---|---|---|---|
| 200 Medley Relay | 1:41.42 | 1:30.27 | |
| 200 Freestyle | 1:42.81 | 1:33.83 | |
| 200 I.M. | 1:53.82 | 1:41.39 | |
| 50 Freestyle | 22.04 | 19.43 | |
| 100 Butterfly | 51.92 | 47.08 | |
| 100 Freestyle | 48.15 | 42.34 | |
| 500 Freestyle | 4:34.78 | 4:16.39 | |
| 200 Freestyle Relay | 1:32.75 | 1:21.01 | |
| 100 Backstroke | 51.53 | 45.49 | |
| 100 Breaststroke | 58.75 | 53.67 | |
| 400 Freestyle Relay | 3:22.85 | 3:00.68 | |
5A State Records |
|||
| Event | Girls Record | Boys Record | |
|---|---|---|---|
| 200 Medley Relay | 1:46.81 | 1:35.89 | |
| 200 Freestyle | 1:50.32 | 1:40.72 | |
| 200 I.M. | 2:04.03 | 1:53.65 | |
| 50 Freestyle | 23.25 | 20.83 | |
| 100 Butterfly | 54.86 | 48.89 | |
| 100 Freestyle | 50.77 | 45.31 | |
| 500 Freestyle | 4:56.96 | 4:33.00 | |
| 200 Freestyle Relay | 1:36.59 | 1:25.95 | |
| 100 Backstroke | 56.66 | 50.46 | |
| 100 Breaststroke | 1:02.10 | 59.34 | |
| 400 Freestyle Relay | 3:32.07 | 3:10.94 | |
All-American Consideration |
|||
| Event | Girls' | Boys' | |
|---|---|---|---|
| 200 Medley Relay | 1:49.04 | 1:37.15 | |
| 200 Freestyle | 1:51.98 | 1:41.41 | |
| 200 I.M. | 2:06.13 | 1:54.14 | |
| 50 Freestyle | 23.90 | 21.21 | |
| 100 Butterfly | 56.72 | 50.89 | |
| 100 Freestyle | 51.87 | 46.34 | |
| 500 Freestyle | 4:59.48 | 4:36.36 | |
| 200 Freestyle Relay | 1:38.69 | 1:27.21 | |
| 100 Backstroke | 57.41 | 51.89 | |
| 100 Breaststroke | 1:05.34 | 58.57 | |
| 400 Freestyle Relay | 3:34.45 | 3:11.47 | |
2012 5A State Qualifying Times |
|||
| Event | Girls' | Boys' | |
|---|---|---|---|
| 200 Medley Relay | 2:05.05 | 1:48.68 | |
| 200 Freestyle | 2:13.48 | 1:56.59 | |
| 200 I.M. | 2:33.74 | 2:14.04 | |
| 50 Freestyle | 27.04 | 23.77 | |
| 100 Butterfly | 1:09.96 | 59.11 | |
| 100 Freestyle | 1:00.03 | 52.91 | |
| 500 Freestyle | 6:01.87 | 5:21.96 | |
| 200 Freestyle Relay | 1:52.81 | 1:37.02 | |
| 100 Backstroke | 1:09.50 | 1:00.55 | |
| 100 Breaststroke | 1:16.32 | 1:07.18 | |
| 400 Freestyle Relay | 4:13.87 | 3:33.92 | |
2011 Region Times |
||||
|---|---|---|---|---|
| Place: | 1 | 6 (3 for Relays) | 16 (6 for Relays) | |
| 200 Medley Relay | Girls | 1:58.69 | 2:00.94 | 2:22.92 |
| Boys | 1:42.35 | 1:47.22 | 1:51.30 | |
| 200 Freestyle | Girls | 2:07.16 | 2:20.03 | 2:38.12 |
| Boys | 1:47.94 | 1:59.33 | 2:08.05 | |
| 200 IM | Girls | 2:25.27 | 2:41.36 | 3:00.09 |
| Boys | 2:00.52 | 2:18.01 | 2:35.23 | |
| 50 Freestyle | Girls | 25.05 | 27.58 | 30.02 |
| Boys | 22.50 | 23.69 | 24.89 | |
| 100 Butterfly | Girls | 1:04.29 | 1:11.70 | 1:24.76 |
| Boys | 56.05 | 59.34 | 1:04.87 | |
| 100 Freestyle | Girls | 53.86 | 1:01.96 | 1:05.94 |
| Boys | 49.43 | 53.59 | 56.11 | |
| 500 Freestyle | Girls | 5:43.29 | 6:22.15 | 7:13.65 |
| Boys | 4:53.61 | 5:31.73 | 5:52.50 | |
| 200 Freestyle Relay | Girls | 1:49.59 | 1:52.63 | 1:59.38 |
| Boys | 1:31.94 | 1:34.75 | 1:41.63 | |
| 100 Backstroke | Girls | 1:05.91 | 1:09.89 | 1:18.04 |
| Boys | 54.93 | 1:00.33 | 1:05.76 | |
| 100 Breaststroke | Girls | 1:14.57 | 1:20.92 | 1:31.39 |
| Boys | 1:01.87 | 1:07.81 | 1:13.65 | |
| 400 Freestyle Relay | Girls | 3:54.95 | 4:03.82 | 4:27.64 |
| Boys | 3:23.31 | 3:27.39 | 3:46.41 | |
2012 5A State Times |
||||
|---|---|---|---|---|
| Place: | 1 | 6 (3 for Relays) | 16 | |
| 200 Medley Relay | Girls | 1:49.67 | 1:52.38 | 2:10.14 |
| Boys | 1:36.04 | 1:39.30 | 1:54.22 | |
| 200 Freestyle | Girls | 1:55.11 | 2:01.81 | 2:08.73 |
| Boys | 1:42.46 | 1:47.81 | 1:53.38 | |
| 200 IM | Girls | 2:04.03 | 2:20.83 | 2:28.00 |
| Boys | 1:53.65 | 1:59.27 | 2:07.32 | |
| 50 Freestyle | Girls | 24.12 | 25.55 | 26.72 |
| Boys | 20.87 | 22.68 | 23.44 | |
| 100 Butterfly | Girls | 58.96 | 1:01.94 | 1:06.71 |
| Boys | 48.89 | 54.86 | 57.87 | |
| 100 Freestyle | Girls | 53.37 | 55.91 | 58.91 |
| Boys | 45.87 | 49.15 | 51.95 | |
| 500 Freestyle | Girls | 5:13.70 | 5:34.56 | 5:50.65 |
| Boys | 4:42.27 | 4:58.40 | 5:10.96 | |
| 200 Freestyle Relay | Girls | 1:40.37 | 1:44.53 | 1:53.61 |
| Boys | 1:27.85 | 1:30.35 | 1:38.64 | |
| 100 Backstroke | Girls | 1:00.04 | 1:03.15 | 1:07.34 |
| Boys | 53.74 | 55.15 | 57.78 | |
| 100 Breaststroke | Girls | 1:04.72 | 1:10.93 | 1:14.59 |
| Boys | 59.34 | 1:01.98 | 1:05.93 | |
| 400 Freestyle Relay | Girls | 3:36.40 | 3:40.67 | 4:14.18 |
| Boys | 3:11.27 | 3:17.05 | 3:38.98 | |